• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 39,34 5,02 18:09:52
AEFES 193,10 0,16 18:09:42
AGHOL 287,50 0,00 18:09:37
AGROT 14,65 -1,01 18:09:59
AKBNK 51,00 2,08 18:09:59
AKFGY 1,94 1,57 18:08:16
AKFYE 17,79 0,74 18:09:49
AKSA 8,25 -0,12 18:09:38
AKSEN 34,32 -0,87 18:09:58
ALARK 89,40 -0,17 18:09:32
ALFAS 53,55 -1,02 18:09:08
ALTNY 94,15 4,50 18:09:52
ANSGR 85,00 4,42 18:09:52
ARCLK 131,50 -0,30 18:09:54
ARDYZ 32,24 5,36 18:09:51
ASELS 61,50 2,16 18:09:50
ASTOR 79,20 -0,50 18:09:56
BERA 13,00 0,78 18:09:53
BIMAS 486,50 2,91 18:09:15
BINHO 319,25 4,76 18:09:36
BJKAS 4,77 -1,45 18:08:01
BRSAN 485,25 3,52 18:09:56
BRYAT 1.963,00 1,71 18:09:54
BTCIM 156,80 1,16 18:09:58
CANTE 1,46 0,69 18:09:31
CCOLA 50,30 0,40 18:08:51
CIMSA 34,62 4,97 18:09:52
CLEBI 1.773,00 -1,45 18:09:51
CWENE 187,80 3,87 18:08:56
DOAS 213,70 -0,51 18:09:56
DOHOL 13,13 1,00 18:09:57
ECILC 38,98 -1,02 18:09:30
EGEEN 11.000,00 -1,26 18:09:54
EKGYO 10,26 1,08 18:09:57
Menkul Fiyat % Zaman
ENERY 234,20 0,43 18:09:12
ENJSA 57,00 0,00 18:09:50
ENKAI 48,22 0,63 18:09:31
EREGL 47,84 -0,04 18:09:56
EUPWR 34,12 0,00 18:09:01
FENER 99,00 -3,60 18:09:29
FROTO 982,00 -2,19 18:09:50
GARAN 108,50 -1,36 18:09:57
GESAN 43,30 -1,37 18:09:49
GOLTS 393,50 0,58 18:09:35
GUBRF 196,70 1,92 18:09:56
HALKB 14,82 0,75 18:09:55
HEKTS 3,65 0,27 18:09:55
ISCTR 12,05 2,21 18:09:55
ISMEN 32,82 -1,62 18:09:41
KARSN 15,13 0,53 18:09:57
KCAER 37,58 1,29 18:09:24
KCHOL 173,00 0,35 18:09:29
KLSER 35,12 1,74 18:08:27
KONTR 44,50 1,04 18:09:50
KONYA 6.875,00 -2,65 18:08:08
KOZAA 61,20 0,33 18:09:28
KOZAL 20,82 -0,38 18:09:53
KRDMD 24,94 1,71 18:09:57
KTLEV 52,25 -0,67 18:09:43
LMKDC 24,16 4,32 18:09:56
MAVI 77,25 2,12 18:09:33
MGROS 416,00 -0,36 18:09:39
MIATK 41,26 3,10 18:09:56
MPARK 340,50 6,24 18:05:02
OBAMS 36,84 -2,28 18:08:56
ODAS 5,84 3,55 18:09:55
OTKAR 425,50 -0,93 18:09:56
OYAKC 58,40 2,73 18:09:59
Menkul Fiyat % Zaman
PAPIL 73,90 -0,14 18:09:35
PEKGY 4,22 0,96 18:09:53
PETKM 18,91 -0,16 18:09:40
PGSUS 236,00 -1,05 18:09:53
REEDR 22,28 1,64 18:09:20
RGYAS 104,00 -0,57 18:09:31
SAHOL 85,65 -0,17 18:09:52
SASA 3,96 0,76 18:09:57
SISE 40,24 0,70 18:09:57
SKBNK 4,14 0,00 18:09:52
SMRTG 38,74 -0,21 18:09:29
SOKM 39,88 -0,15 18:08:21
TABGD 137,00 1,18 18:09:36
TAVHL 228,70 2,28 18:09:44
TCELL 87,80 0,11 18:09:48
THYAO 277,50 -0,18 18:09:27
TKFEN 74,00 -0,54 18:09:54
TMSN 117,20 1,74 18:08:30
TOASO 196,30 0,31 18:09:04
TSKB 12,09 1,85 18:08:01
TTKOM 47,62 3,07 18:09:28
TTRAK 717,00 -0,14 18:09:45
TUKAS 6,59 -0,15 18:09:19
TUPRS 148,20 -0,54 18:09:50
TURSG 12,88 0,16 18:09:44
ULKER 124,70 0,24 18:08:01
VAKBN 20,86 -3,60 18:09:56
VESBE 17,38 -0,57 18:08:01
VESTL 58,80 0,94 18:08:44
YEOTK 186,00 1,86 18:09:51
YKBNK 25,02 1,05 18:09:56
ZOREN 4,23 1,44 18:09:36